■ Overview
The device has the following main components
1. Cabient: including bag room, advance dust room, clean air chamber, perforated plate, filter bag, filter bag skeleton, the access door. cabinet design pressure 5000 pa2. The wind system: including draught fan, fan motor.
3. blowing system: the main trachea, spray torch, pulse valve, control apparatus.
4. Intake of ash discharge part have two forms: one for the standard with ash bucket, another for open flange.
■ Specifications
Technical Parameters of Pulse Dust Collector
| Data Spec | Filter area (m2) |
Velocity of wind (m/min) |
Thickness of inlet (g/m3) |
Thickness of output (mg/m3) |
Running resistance (MPa) |
Pressure of deashing (MPa) |
Air consumption (m3/min) |
Outside measurement (L×W×H) |
| HLGF-40 | 40 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 1995×2800×4600 |
| HLGF-60 | 60 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 2295×3142×4600 |
| HLGF-92 | 92 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.3 | 3015×3332×4600 |
| HLGF-120 | 120 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.5 | 3735×3332×4600 |
| HLGF-150 | 150 | 0.52 | 60300 | ≤50 | 0.781.5 | 0.60.7 | 0.5 | 4645×3332×4600 |
| 1-3t simple dry powder production line manufacturing | https://youtu.be/A4TV8gWIJkM |
| Dedust system and elevator bucket conveying system | https://youtu.be/pSRPbE-AED8 |
| Dry powder production line | https://youtu.be/JEyjraHHsxA |
| Pallet robot palleting maching for dry mortars | https://youtu.be/2s0U3jxfG0k |
| Simple dry mortar production line work with thermal insulation mortar plant | https://youtu.be/GICHzYpLLl4 |
| dry mortar | https://youtu.be/5ViIxx42C0o |
| Dry mortar production line | https://youtu.be/RdFat4kZqvc |
| Double supporting the production line | https://youtu.be/AuQAcCIayZ4 |
| Three cylinder sand dryer with automatic mortar production line | https://youtu.be/pkdFkbL_nzE |
| Sand Dryer Compress | https://youtu.be/1OKsD37lf1g |
Please Fill Your Contact Information



.jpg)







.jpg)
